Santa Barbara County
Statewide Direct Primary Election
June 8, 2010
Certified Results

07/01/10
09:44:40

Registered Voters 192127 - Cards Cast 85107 44.30%Num. Report Precinct 318 - Num. Reporting 318 100.00%

GOVERNOR DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12785 22664 35449

EDMUND BROWN 10774 19185 29959 84.51%
CHARLES PINEDA 449 823 1272 3.59%
RICHARD W AGUIRRE 489 759 1248 3.52%
VIBERT GREENE 273 513 786 2.22%
JOE SYMMON 223 347 570 1.61%
LOWELL DARLING 219 311 530 1.50%
PETER SCHURMAN 149 209 358 1.01%

GOVERNOR REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 13057 23897 36954

MARGARET WHITMAN 8397 15941 24338 65.86%
STEVE POIZNER 3578 5836 9414 25.47%
LAWRENCE NARITELLI 238 465 703 1.90%
ROBERT NEWMAN 203 379 582 1.57%
KEN MILLER 231 298 529 1.43%
BILL CHAMBERS 135 291 426 1.15%
DOUGLAS HUGHES 113 271 384 1.04%
DAVID TULLY-SMITH 114 252 366 0.99%

GOVERNOR AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 220 544 764

CHELENE NIGHTINGALE 99 182 281 36.78%
MARKHAM ROBINSON 64 126 190 24.87%

GOVERNOR GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 169 246 415

LAURA WELLS 115 162 277 66.75%
S. DEACON ALEXANDER 30 27 57 13.73%

GOVERNOR LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 126 170 296

DALE OGDEN 116 146 262 88.51%

GOVERNOR PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 19 39 58

STEWART ALEXANDER 6 17 23 39.66%
CARLOS ALVAREZ 9 10 19 32.76%
MOHAMMAD ARIF 2 5 7 12.07%

LIEUTENANT GOVERNOR DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12095 21458 33553

GAVIN NEWSOM 6626 12297 18923 56.40%
JANICE HAHN 3937 6434 10371 30.91%
ERIC KOREVAAR 1406 2428 3834 11.43%

LIEUTENANT GOVERNOR REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12560 23347 35907

ABEL MALDONADO 7886 16032 23918 66.61%
SAM AANESTAD 2819 4764 7583 21.12%
DAVID HARRIS 752 884 1636 4.56%
BERT DAVIS 435 565 1000 2.78%
YVONNE GIRARD 295 576 871 2.43%
SCOTT LEVITT 337 452 789 2.20%

LIEUTENANT GOVERNOR AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 186 469 655

JIM KING 146 301 447 68.24%

LIEUTENANT GOVERNOR GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 145 207 352

JAMES CASTILLO 132 173 305 86.65%

LIEUTENANT GOVERNOR LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 124 167 291

PAMELA BROWN 118 148 266 91.41%

LIEUTENANT GOVERNOR PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 18 33 51

C.T. WEBER 16 27 43 84.31%

SECRETARY OF STATE DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 11210 19738 30948

DEBRA BOWEN 11068 19484 30552 98.72%

SECRETARY OF STATE REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 11039 20314 31353

DAMON DUNN 8333 15513 23846 76.06%
ORLY TAITZ 2656 4687 7343 23.42%

SECRETARY OF STATE AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 180 440 620

MERTON SHORT 148 333 481 77.58%

SECRETARY OF STATE GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 154 217 371

ANN MENASCHE 146 196 342 92.18%

SECRETARY OF STATE LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 124 165 289

CHRISTINA TOBIN 120 152 272 94.12%

SECRETARY OF STATE PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 17 34 51

MARYLOU CABRAL 14 30 44 86.27%

CONTROLLER DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 11193 19778 30971

JOHN CHIANG 11033 19507 30540 98.61%

CONTROLLER REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12325 22717 35042

TONY STRICKLAND 10161 18671 28832 82.28%
DAVID EVANS 2138 3964 6102 17.41%

CONTROLLER AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 187 464 651

LAWRENCE G. BELIZ 105 211 316 48.54%
NATHAN JOHNSON 51 127 178 27.34%

CONTROLLER GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 142 204 346

ROSS FRANKEL 137 185 322 93.06%

CONTROLLER LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 124 165 289

ANDREW FAVOR 120 152 272 94.12%

CONTROLLER PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 18 34 52

KAREN MARTINEZ 15 30 45 86.54%

TREASURER DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 11208 19894 31102

BILL LOCKYER 11061 19636 30697 98.70%

TREASURER REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 10254 19124 29378

MIMI WALTERS 10073 18763 28836 98.16%

TREASURER AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 177 428 605

ROBERT LAUTEN 147 304 451 74.55%

TREASURER GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 143 203 346

CHARLES CRITTENDEN 135 184 319 92.20%

TREASURER LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 121 164 285

EDWARD TEYSSIER 117 154 271 95.09%

TREASURER PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 15 33 48

DEBRA REIGER 13 30 43 89.58%

ATTORNEY GENERAL DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12194 21618 33812

PEDRO NAVA 5391 9367 14758 43.65%
KAMALA HARRIS 2172 3423 5595 16.55%
CHRISTOPHER KELLY 1568 2672 4240 12.54%
ALBERTO TORRICO 1345 2442 3787 11.20%
TED LIEU 665 1855 2520 7.45%
ROCKARD DELGADILLO 595 940 1535 4.54%
MIKE SCHMIER 404 759 1163 3.44%

ATTORNEY GENERAL REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 11638 21732 33370

STEVE COOLEY 4849 10390 15239 45.67%
JOHN EASTMAN 4500 7067 11567 34.66%
TOM HARMAN 2246 4163 6409 19.21%

ATTORNEY GENERAL AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 180 443 623

DIANE TEMPLIN 147 308 455 73.03%

ATTORNEY GENERAL GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 146 203 349

PETER ALLEN 142 177 319 91.40%

ATTORNEY GENERAL LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 122 165 287

TIMOTHY HANNAN 119 151 270 94.08%

ATTORNEY GENERAL PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 17 34 51

ROBERT EVANS 13 30 43 84.31%

INSURANCE COMMISSIONER DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 10490 18610 29100

DAVE JONES 6785 12691 19476 66.93%
HECTOR DE LA TORRE 3615 5727 9342 32.10%

INSURANCE COMMISSIONER REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 10773 20191 30964

MIKE VILLINES 5554 11016 16570 53.51%
BRIAN FITZGERALD 5156 9073 14229 45.95%

INSURANCE COMMISSIONER AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 178 433 611

CLAYTON PEDERSEN 151 332 483 79.05%

INSURANCE COMMISSIONER GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 146 199 345

WILLIAM BALDERSTON 142 178 320 92.75%

INSURANCE COMMISSIONER LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 119 162 281

RICHARD BRONSTEIN 116 150 266 94.66%

INSURANCE COMMISSIONER PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 16 32 48

DINA PADILLA 14 29 43 89.58%

BOARD OF EQUALIZATION 1ST DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 171 0 171
Precincts Reporting 171 0 171 100.0 %
Vote For 1 1 1
Total Votes 5818 10050 15868

BETTY YEE 4365 7808 12173 76.71%
TED FORD 1056 1594 2650 16.70%
G. ALAN MONTGOMERY 356 566 922 5.81%

BOARD OF EQUALIZATION 1ST DISTRICT REP REP
Polling VBM Total
Number of Precincts 171 0 171
Precincts Reporting 171 0 171 100.0 %
Vote For 1 1 1
Total Votes 3831 7323 11154

KEVIN SCOTT 2581 4996 7577 67.93%
RAE WILLIAMS 1212 2264 3476 31.16%

BOARD OF EQUALIZATION 1ST DISTRICT LIB LIB
Polling VBM Total
Number of Precincts 171 0 171
Precincts Reporting 171 0 171 100.0 %
Vote For 1 1 1
Total Votes 61 80 141

KENNITA WATSON 60 74 134 95.04%

BOARD OF EQUALIZATION 1ST DISTRICT PFP PFP
Polling VBM Total
Number of Precincts 171 0 171
Precincts Reporting 171 0 171 100.0 %
Vote For 1 1 1
Total Votes 12 20 32

SHERILL BORG 11 18 29 90.63%

BOARD OF EQUALIZATION 2ND DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 147 0 147
Precincts Reporting 147 0 147 100.0 %
Vote For 1 1 1
Total Votes 3950 7662 11612

CHRISTOPHER PARKER 2020 4474 6494 55.92%
PAUL AVILA 1240 1883 3123 26.89%
MARK STEBBINS 643 1226 1869 16.10%

BOARD OF EQUALIZATION 2ND DISTRICT REP REP
Polling VBM Total
Number of Precincts 147 0 147
Precincts Reporting 147 0 147 100.0 %
Vote For 1 1 1
Total Votes 6512 11916 18428

GEORGE RUNNER 2408 4249 6657 36.12%
ALAN NAKANISHI 1849 3170 5019 27.24%
BARBARA ALBY 1530 3338 4868 26.42%
EDWARD C. STREICHMAN 698 1123 1821 9.88%

BOARD OF EQUALIZATION 2ND DISTRICT LIB LIB
Polling VBM Total
Number of Precincts 147 0 147
Precincts Reporting 147 0 147 100.0 %
Vote For 1 1 1
Total Votes 58 82 140

WILLARD MICHLIN 56 76 132 94.29%

BOARD OF EQUALIZATION 2ND DISTRICT PFP PFP
Polling VBM Total
Number of Precincts 147 0 147
Precincts Reporting 147 0 147 100.0 %
Vote For 1 1 1
Total Votes 4 11 15

TOBY MITCHELL-SAWYER 3 9 12 80.00%

UNITED STATES SENATOR DEM DEM
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12817 22776 35593

BARBARA BOXER 10552 18549 29101 81.76%
BRIAN QUINTANA 1634 3106 4740 13.32%
ROBERT KAUS 528 867 1395 3.92%

UNITED STATES SENATOR REP REP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 12663 23311 35974

CARLETON FIORINA 7331 12690 20021 55.65%
TOM CAMPBELL 2623 5647 8270 22.99%
CHUCK DEVORE 2302 4219 6521 18.13%
AL RAMIREZ 239 416 655 1.82%
TIM KALEMKARIAN 147 262 409 1.14%

UNITED STATES SENATOR AIP AIP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 194 486 680

EDWARD NOONAN 54 129 183 26.91%
DON GRUNDMANN 49 110 159 23.38%
AL SALEHI 55 76 131 19.26%

UNITED STATES SENATOR GRN GRN
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 142 206 348

DUANE ROBERTS 123 167 290 83.33%

UNITED STATES SENATOR LIB LIB
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 123 169 292

GAIL LIGHTFOOT 116 152 268 91.78%

UNITED STATES SENATOR PFP PFP
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 18 35 53

MARSHA FEINLAND 16 31 47 88.68%

U.S. REPRESENTATIVE 23RD DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 9706 17032 26738

LOIS CAPPS 9534 16631 26165 97.86%

U.S. REPRESENTATIVE 23RD DISTRICT REP REP
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 6846 13681 20527

TOM WATSON 2736 5215 7951 38.73%
CLARK VANDEVENTER 1564 2784 4348 21.18%
JOHN A DAVIDSON 1247 2793 4040 19.68%
DAVE STOCKDALE 910 1947 2857 13.92%
CAROLE LEE MILLER 372 885 1257 6.12%

U.S. REPRESENTATIVE 23RD DISTRICT LIB LIB
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 85 120 205

DARRELL M. STAFFORD 81 110 191 93.17%

U.S. REPRESENTATIVE 24TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 122 0 122
Precincts Reporting 122 0 122 100.0 %
Vote For 1 1 1
Total Votes 2207 4088 6295

TIMOTHY J. ALLISON 1201 2194 3395 53.93%
MARIE T. PANEC 487 981 1468 23.32%
SHAWN STERN 487 856 1343 21.33%

U.S. REPRESENTATIVE 24TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 122 0 122
Precincts Reporting 122 0 122 100.0 %
Vote For 1 1 1
Total Votes 4937 8067 13004

ELTON GALLEGLY 4885 7987 12872 98.98%

STATE ASSEMBLY 33RD DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 2778 5381 8159

HILDA ZACARIAS 2650 5143 7793 95.51%

STATE ASSEMBLY 33RD DISTRICT REP REP
Polling VBM Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 6093 10043 16136

ETTA WATERFIELD 2883 4876 7759 48.09%
MATT KOKKONEN 1660 2678 4338 26.88%
K.H. "KATCHO" ACHADJ 1418 2225 3643 22.58%
FRED STRONG 120 231 351 2.18%

STATE ASSEMBLY 33RD DISTRICT LIB LIB
Polling VBM Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 40 49 89

PAUL K POLSON 38 43 81 91.01%

STATE ASSEMBLY 35TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 187 0 187
Precincts Reporting 187 0 187 100.0 %
Vote For 1 1 1
Total Votes 9460 16191 25651

DAS WILLIAMS 6497 10888 17385 67.78%
SUSAN JORDAN 2914 5207 8121 31.66%

STATE ASSEMBLY 35TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 187 0 187
Precincts Reporting 187 0 187 100.0 %
Vote For 1 1 1
Total Votes 6121 12474 18595

MIKE STOKER 4708 10266 14974 80.53%
DANIEL GOLDBERG 1393 2159 3552 19.10%

MEMBERS COUNTY CENTRAL COMMITTEE 1ST SUP DIST DEM DEM
Polling VBM Total
Number of Precincts 50 0 50
Precincts Reporting 50 0 50 100.0 %
Vote For 5 5 5
Total Votes 5909 12102 18011

DAVID PRITCHETT 1215 2321 3536 19.63%
NANCY MILLER 1059 2206 3265 18.13%
MIRIAM (MICKEY) FLAC 1022 2226 3248 18.03%
DARAKA LARIMORE-HALL 1100 2060 3160 17.54%
JOE ALLEN 744 1640 2384 13.24%
MIKE GETTO 735 1597 2332 12.95%

MEMBERS COUNTY CENTRAL COMMITTEE 3RD SUP DIST DEM DEM
Polling VBM Total
Number of Precincts 92 0 92
Precincts Reporting 92 0 92 100.0 %
Vote For 4 4 4
Total Votes 4416 5988 10404

CHERYL HERMANN 1071 1437 2508 24.11%
BILL ROSEN 953 1422 2375 22.83%
PAM KINSLEY 901 1393 2294 22.05%
NICOLE LEOPARDO 966 1085 2051 19.71%
ALMA SORIANO 494 573 1067 10.26%

STATE SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 22231 41729 63960

LARRY ACEVES 5206 11068 16274 25.44%
GLORIA ROMERO 3633 6415 10048 15.71%
TOM TORLAKSON 2715 5814 8529 13.33%
LYDIA GUTIERREZ 2236 3634 5870 9.18%
GRANT MCMICKEN 1731 3094 4825 7.54%
KAREN BLAKE 1729 2700 4429 6.92%
DIANE A. LENNING 1321 2797 4118 6.44%
DANIEL NUSBAUM 1135 1900 3035 4.75%
ALEXIA L. DELIGIANNI 808 1682 2490 3.89%
LEONARD MARTIN 823 1374 2197 3.43%
HENRY WILLIAMS 582 804 1386 2.17%
FAARAX SHEIKH-NOOR 178 275 453 0.71%

COUNTY SUPERINTENDENT OF SCHOOLS
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 22550 43240 65790

BILL CIRONE 22169 42614 64783 98.47%

COUNTY SUPERVISOR 2ND DISTRICT
Polling VBM Total
Number of Precincts 63 0 63
Precincts Reporting 63 0 63 100.0 %
Vote For 1 1 1
Total Votes 7242 16290 23532

JANET WOLF 4038 8488 12526 53.23%
DAN B. SECORD 3188 7787 10975 46.64%

COUNTY SUPERVISOR 5TH DISTRICT
Polling VBM Total
Number of Precincts 46 0 46
Precincts Reporting 46 0 46 100.0 %
Vote For 1 1 1
Total Votes 3638 6783 10421

STEVE LAVAGNINO 2288 4145 6433 61.73%
ALICE M. PATINO 1339 2612 3951 37.91%

AUDITOR-CONTROLLER
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 22052 42029 64081

ROBERT W GEIS 21782 41649 63431 98.99%

CLERK, RECORDER ASSESSOR
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 22599 43500 66099

JOSEPH E. HOLLAND 22384 43241 65625 99.28%

DISTRICT ATTORNEY
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 26468 50546 77014

JOYCE DUDLEY 13980 27787 41767 54.23%
JOSH LYNN 12392 22614 35006 45.45%

SHERIFF-CORONER
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 22865 43988 66853

BILL BROWN 22447 43359 65806 98.43%

TREASURER-TAX COLLECTOR- PUBLIC ADMINISTRATOR
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 23017 44777 67794

HARRY E. HAGEN 12293 27409 39702 58.56%
GREGORY GANDRUD 4213 6370 10583 15.61%
MICHAEL CHENG 3863 6716 10579 15.60%
POLLY E. HOLCOMBE 2530 4157 6687 9.86%

PROP 13 PROPERTY TAX
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 27784 52464 80248

Yes 24256 46891 71147 88.66%
No 3528 5573 9101 11.34%

PROP 14 ELECTIONS
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 27922 52964 80886

Yes 14188 30490 44678 55.24%
No 13734 22474 36208 44.76%

PROP 15 ELECTIONS REFORM

Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 27105 50993 78098

No 15889 29672 45561 58.34%
Yes 11216 21321 32537 41.66%

PROP 16 ELECTRICITY PROVIDERS
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 27725 52216 79941

No 14937 26012 40949 51.22%
Yes 12788 26204 38992 48.78%

PROP 17 AUTO INSURANCE
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 27682 52178 79860

Yes 12978 27891 40869 51.18%
No 14704 24287 38991 48.82%

MEASURE L2010
Polling VBM Total
Number of Precincts 15 0 15
Precincts Reporting 15 0 15 100.0 %
Vote For 1 1 1
Total Votes 1496 3250 4746

Yes 1064 2214 3278 69.07%
No 432 1036 1468 30.93%

MEASURE K2010
Polling VBM Total
Number of Precincts 318 0 318
Precincts Reporting 318 0 318 100.0 %
Vote For 1 1 1
Total Votes 26155 49542 75697

Yes 17851 36318 54169 71.56%
No 8304 13224 21528 28.44%

MEASURE J2010
Polling VBM Total
Number of Precincts 7 0 7
Precincts Reporting 7 0 7 100.0 %
Vote For 1 1 1
Total Votes 1509 2535 4044

No 1095 1775 2870 70.97%
Yes 414 760 1174 29.03%