Santa Barbara County
Presidential Primary Election
June 7, 2016
Certified Results

07/07/16
15:41:35

Registered Voters 201865 - Cards Cast 118974 58.94%Num. Report Precinct 203 - Num. Reporting 203 100.00%

PRESIDENT OF THE US DEM DEM
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 26404 42315 68719

BERNIE SANDERS 16333 19384 35717 51.98%
HILLARY CLINTON 9791 22136 31927 46.46%
WILLIE WILSON 31 87 118 0.17%
KEITH JUDD 32 65 97 0.14%
MICHAEL STEINBERG 28 64 92 0.13%
ROQUE DE LA FUENTE 31 55 86 0.13%
HENRY HEWES 21 59 80 0.12%
Write-in Votes 137 465 602 0.88%

PRESIDENT OF THE US REP REP
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 8791 26512 35303

DONALD TRUMP 5873 19074 24947 70.67%
JOHN R. KASICH 1139 3267 4406 12.48%
TED CRUZ 916 2049 2965 8.40%
BEN CARSON 406 945 1351 3.83%
JIM GILMORE 66 118 184 0.52%
Write-in Votes 391 1059 1450 4.11%

PRESIDENT OF THE US AI AI
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 404 944 1348

ALAN SPEARS 36 61 97 7.20%
ROBERT ORNELAS 30 58 88 6.53%
ARTHUR HARRIS 22 40 62 4.60%
J.R. MYERS 20 41 61 4.53%
JAMES HEDGES 18 27 45 3.34%
WILEY DRAKE 22 22 44 3.26%
THOMAS HOEFLING 13 28 41 3.04%
Write-in Votes 243 667 910 67.51%

PRESIDENT OF THE US GRN GRN
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 114 224 338

JILL STEIN 61 118 179 52.96%
DARRYL CHERNEY 6 6 12 3.55%
KENT MESPLAY 6 5 11 3.25%
S. MOYOWASIFSA-CURRY 1 8 9 2.66%
WILLIAM KREML 2 2 4 1.18%
Write-in Votes 38 85 123 36.39%

PRESIDENT OF THE US LIB LIB
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 235 325 560

GARY JOHNSON 136 173 309 55.18%
JOHN MCAFEE 13 19 32 5.71%
AUSTIN PETERSEN 8 12 20 3.57%
RHETT W F SMITH 5 11 16 2.86%
MARC FELDMAN 5 7 12 2.14%
JOY WAYMIRE 7 4 11 1.96%
DERRICK M. REID 5 3 8 1.43%
STEVE KERBEL 4 2 6 1.07%
JOHN HALE 3 3 6 1.07%
JACK ROBINSON, JR. 2 4 6 1.07%
DARRYL W. PERRY 1 4 5 0.89%
CECIL INCE 0 0 0 0.00%
Write-in Votes 46 83 129 23.04%

PRESIDENT OF THE US PF PF
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 24 62 86

GLORIA E. LA RIVA 12 16 28 32.56%
MONICA MOOREHEAD 4 9 13 15.12%
LYNN S. KAHN 1 11 12 13.95%
Write-in Votes 7 26 33 38.37%

REPUBLICAN COUNTY COMMITTEE 3RD SUP DIST REP REP
Polling VBM Total
Number of Precincts 49 0 49
Precincts Reporting 49 0 49 100.0 %
Vote For 4 4 4
Total Votes 4195 13102 17297

TAMI BOLLAY 785 2567 3352 19.38%
THOMAS R. WIDROE 744 2504 3248 18.78%
ROBERT A. HUDSON 770 2461 3231 18.68%
HANS D. BACKLUND 735 2434 3169 18.32%
J. BRETT MARYMEE 682 1833 2515 14.54%
F. BENTLEY MOONEY JR 452 1238 1690 9.77%
Write-in Votes 27 65 92 0.53%

UNITED STATES SENATOR
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 34325 74856 109181

KAMALA D. HARRIS 12018 28148 40166 36.79%
LORETTA L. SANCHEZ 7514 12248 19762 18.10%
DUF SUNDHEIM 2835 10045 12880 11.80%
PHIL WYMAN 1218 4135 5353 4.90%
THOMAS G DEL BECCARO 1188 3165 4353 3.99%
STEVE STOKES 1424 2010 3434 3.15%
GREG CONLON 845 2579 3424 3.14%
GAIL K. LIGHTFOOT 877 1292 2169 1.99%
PAMELA ELIZONDO 1108 1047 2155 1.97%
GEORGE C. YANG 632 1474 2106 1.93%
RON UNZ 365 1197 1562 1.43%
MASSIE MUNROE 631 629 1260 1.15%
KAREN ROSEBERRY 320 877 1197 1.10%
JERRY J. LAWS 316 600 916 0.84%
JARRELL WILLIAMSON 248 664 912 0.84%
DON KRAMPE 223 562 785 0.72%
VON HOUGO 235 526 761 0.70%
TOM PALZER 203 511 714 0.65%
ELEANOR GARCIA 266 351 617 0.57%
MIKE BEITIKS 187 305 492 0.45%
CLIVE GREY 139 302 441 0.40%
MARK MATTHEW HERD 186 242 428 0.39%
JASON HANANIA 179 238 417 0.38%
PRESIDENT C. GRAPPO 170 243 413 0.38%
JOHN THOMPSON PARKER 183 220 403 0.37%
LING LING SHI 158 208 366 0.34%
JASON KRAUS 88 164 252 0.23%
PAUL MERRITT 73 166 239 0.22%
EMORY RODGERS 72 134 206 0.19%
DON J. GRUNDMANN 64 118 182 0.17%
SCOTT A. VINEBERG 90 62 152 0.14%
HERBERT G. PETERS 62 76 138 0.13%
TIM GILDERSLEEVE 21 46 67 0.06%
GAR MYERS 23 29 52 0.05%
Write-in Votes 164 243 407 0.37%

U.S. REPRESENTATIVE 24TH DISTRICT
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 35701 78080 113781

SALUD CARBAJAL 13367 27122 40489 35.59%
JUSTIN DONALD FAREED 6685 18376 25061 22.03%
HELENE SCHNEIDER 7433 13367 20800 18.28%
KATCHO ACHADJIAN 3348 10565 13913 12.23%
WM. "BILL" OSTRANDER 2336 3431 5767 5.07%
MATT T. KOKKONEN 1187 3393 4580 4.03%
STEVE ISAKSON 463 748 1211 1.06%
JOHN UEBERSAX 427 522 949 0.83%
BENJAMIN LUCAS 369 497 866 0.76%
Write-in Votes 86 59 145 0.13%

STATE SENATOR 19TH DISTRICT
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 34981 76874 111855

HANNAH-BETH JACKSON 23794 45518 69312 61.97%
COLIN PATRICK WALCH 11054 31174 42228 37.75%
Write-in Votes 133 182 315 0.28%

STATE ASSEMBLY 35TH DISTRICT
Polling VBM Total
Number of Precincts 73 0 73
Precincts Reporting 73 0 73 100.0 %
Vote For 1 1 1
Total Votes 10506 25663 36169

DAWN ORTIZ-LEGG 4547 9883 14430 39.90%
JORDAN CUNNINGHAM 3263 9216 12479 34.50%
STEVE LEBARD 2227 5751 7978 22.06%
DOMINIC R RUBINI 428 742 1170 3.23%
Write-in Votes 41 71 112 0.31%

STATE ASSEMBLY 37TH DISTRICT
Polling VBM Total
Number of Precincts 130 0 130
Precincts Reporting 130 0 130 100.0 %
Vote For 1 1 1
Total Votes 22707 46666 69373

S. MONIQUE LIMON 16770 30098 46868 67.56%
EDWARD FULLER 5818 16404 22222 32.03%
Write-in Votes 119 164 283 0.41%

COUNTY BOARD OF SUPERVISORS - 1ST DISTRICT
Polling VBM Total
Number of Precincts 43 0 43
Precincts Reporting 43 0 43 100.0 %
Vote For 1 1 1
Total Votes 7860 18390 26250

DAS WILLIAMS 4907 10624 15531 59.17%
JENNIFER CHRISTENSEN 2921 7726 10647 40.56%
Write-in Votes 32 40 72 0.27%

COUNTY BOARD OF SUPERVISORS - 3RD DISTRICT
Polling VBM Total
Number of Precincts 49 0 49
Precincts Reporting 49 0 49 100.0 %
Vote For 1 1 1
Total Votes 9488 13470 22958

JOAN HARTMANN 4646 5233 9879 43.03%
BRUCE PORTER 2354 5648 8002 34.85%
JAY FREEMAN 1677 1092 2769 12.06%
KAREN JONES 470 758 1228 5.35%
BOB FIELD 296 712 1008 4.39%
Write-in Votes 45 27 72 0.31%

COUNTY BOARD OF SUPERVISORS 4TH DISTRICT
Polling VBM Total
Number of Precincts 37 0 37
Precincts Reporting 37 0 37 100.0 %
Vote For 1 1 1
Total Votes 5682 14107 19789

PETER ADAM 3760 9782 13542 68.43%
EDUARDO OZETA 1885 4235 6120 30.93%
Write-in Votes 37 90 127 0.64%

PROP 50 MEMBERS OF THE LEGISLATURE: SUSPENSION.
Polling VBM Total
Number of Precincts 203 0 203
Precincts Reporting 203 0 203 100.0 %
Vote For 1 1 1
Total Votes 33829 74521 108350

YES 25634 56759 82393 76.04%
NO 8195 17762 25957 23.96%

MEASURE A2016 CUYAMA JOINT UNIFIED SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 3 0 3 100.0 %
Vote For 1 1 1
Total Votes 0 234 234

BONDS YES 0 171 171 73.08%
BONDS NO 0 63 63 26.92%